Room Name | Floor | ㎡ | Height | Theater | School | Quad. | Hollow Square | Island | Other | Rcptn | Banqt | Buffet | Tatami mats | Japanese-style room |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ventana | 2F | 100 | 2.5 | - | 60 | 30 | - | - | - | 60 | 50 | - | - | |
Sizzle | 2F | 180 | 2.5 | - | - | - | - | - | - | 130 | 100 | 100 | - | |
Small Meeting Room ① | 2F | 9 | 2.5 | - | - | - | - | 4 | - | - | 4 | - | - | |
Small Meeting Room ② | 2F | 12 | 2.5 | - | - | - | - | 4 | - | - | 4 | - | - |
Room Name | Floor | ㎡ | Height | Theater | School | Quad. | Hollow Square | Island | Other | Rcptn | Banqt | Buffet | Tatami mats | Japanese-style room |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tenpyō (hōō + Hakuhō) | East Wing 2F | 861.0 | 4.5 | 1000 | 500 | 100 | 75 | 1000 | 500 | - | ||||
Phoenix | East Wing 2F | 510.0 | 4.5 | 500 | 300 | 60 | 50 | 400 | 300 | - | ||||
White horn | East Wing 2F | 302.0 | 4.5 | 300 | 150 | 50 | 45 | 200 | 150 | - | ||||
Takasago (Suehiro + Aoyanagi) | East Wing 2F | 513.0 | 5.0 | 500 | 300 | 60 | 50 | 400 | 300 | - | ||||
Suehiro | East Wing 2F | 240.0 | 5.0 | 250 | 150 | 40 | 30 | 150 | 100 | - | ||||
Aoyanagi | East Wing 2F | 274.0 | 5.0 | 250 | 150 | 40 | 30 | 150 | 100 | - | ||||
Aquamarine (A + B + C) | East Wing 2F | 156.0 | 2.7 | 80 | 50 | 30 | 25 | 80 | 60 | - | ||||
Aquamarine A | East Wing 2F | 61.0 | 2.7 | 30 | 20 | 20 | 15 | 25 | 20 | - | ||||
Aquamarine B | East Wing 2F | 56.0 | 2.7 | 30 | 20 | 20 | 15 | 25 | 20 | - | ||||
Aquamarine C | East Wing 2F | 39.0 | 2.7 | 20 | 15 | 16 | 10 | 15 | 10 | - | ||||
Coral | East Wing 2F | 47.0 | 2.7 | 30 | 15 | 20 | 15 | 15 | 10 | - | ||||
Ruby | East Wing 2F | 45.0 | 2.7 | 30 | 15 | 16 | 10 | 15 | 10 | - | ||||
Pearl | East Wing 2F | 40.0 | 2.7 | 30 | 15 | 16 | 10 | 15 | 10 | - | ||||
Sky Banquet | West Wing 8F | 148 | 2.7 | 20 | 15 | - | - | - | - | 80 | 50 | - | - |
Room Name | Floor | ㎡ | Height | Theater | School | Quad. | Hollow Square | Island | Other | Rcptn | Banqt | Buffet | Tatami mats | Japanese-style room |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main conference room | 1 | 68 | - | - | 36 | 30 | - | - | - | - | - | - | - | |
Small conference room | 1 | 27 | - | - | 16 | 12 | - | - | - | - | - | - | - |
Room Name | Floor | ㎡ | Height | Theater | School | Quad. | Hollow Square | Island | Other | Rcptn | Banqt | Buffet | Tatami mats | Japanese-style room |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ballroom Ⅰ+Ⅱ | 3F | 960 | 6 | 1110 | 600 | 250 | 1500 | 540 | - | |||||
Ballroom Ⅰ | 3F | 417 | 6 | 500 | 280 | 104 | 550 | 220 | - | |||||
Ballroom Ⅱ | 3F | 417 | 6 | 500 | 280 | 104 | 550 | 220 | - | |||||
Hamanasu | 3F | 122 | 2.7 | 117 | 50 | 32 | 60 | 50 | - | |||||
BIZ RoomⅠ | 4F | 132 | 2.7 | 122 | 63 | 36 | 50 | 60 | - | |||||
BIZ RoomⅡ | 4F | 130 | 2.7 | 122 | 63 | 36 | 50 | 60 | - | |||||
Yamato・Yayoi | 4F | 101 | 2.7 | 32 | 40 | 32 | - | 50 | - | |||||
Heian・Momoyama | 4F | 93 | 2.7 | 26 | 36 | 28 | - | 40 | - | |||||
Board roomⅠ | 4F | 43 | 2.7 | 42 | 18 | 12 | 12 | 10 | - | |||||
Board room Ⅱ | 4F | 37 | 2.7 | 42 | 18 | 8 | 12 | 10 | - | |||||
The west room | 2F | 540 | 3.3 | 592 | 275 | 100 | 500 | 300 | - | |||||
The east room | 2F | 417 | 3 | 444 | 220 | 80 | 300 | 240 | - | |||||
Rairakku | 2F | 156 | 3 | 153 | 56 | 36 | 50 | 70 | - | |||||
Rōan | 2F | 117 | 3 | 117 | 50 | 32 | 40 | 50 | - | |||||
Panjī | 2F | 104 | 3 | 117 | 50 | 32 | 40 | 50 | - | |||||
Azarea | 2F | 78 | 3 | 81 | 20 | 24 | 30 | 40 | - | |||||
Cosmos | 2F | 72 | 3 | 78 | 15 | - | 20 | 30 | - |
Room Name | Floor | ㎡ | Height | Theater | School | Quad. | Hollow Square | Island | Other | Rcptn | Banqt | Buffet | Tatami mats | Japanese-style room |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poplar East + West | 2F | 260.0 | 3.3 | 270 | 150 | 78 | 200 | 160 | - | |||||
Poplar East | 2F | 130.0 | 3.3 | 110 | 60 | 42 | 80 | 60 | - | |||||
Poplar West | 2F | 130.0 | 3.3 | 110 | 60 | 42 | 80 | 60 | - | |||||
Lilla South + North | 2F | 175.0 | 2.6 | 160 | 90 | 60 | 100 | 80 | - | |||||
Lilla South | 2F | 125.0 | 2.6 | 120 | 60 | 42 | 70 | 60 | - | |||||
Lilla North | 2F | 50.0 | 2.6 | 40 | 24 | 24 | - | 20 | - |
Room Name | Floor | ㎡ | Height | Theater | School | Quad. | Hollow Square | Island | Other | Rcptn | Banqt | Buffet | Tatami mats | Japanese-style room |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aspen A + B | 2F | 346.9 | 2.8 | - | - | - | 220 | 180 | - | |||||
Aspen A | 2F | 173.7 | 2.8 | 150 | 120 | 55 | 100 | 80 | - | |||||
Aspen B | 2F | 173.2 | 2.8 | 100 | 60 | 40 | 80 | 70 | - | |||||
Erumu | 2F | 70.5 | 2.8 | 70 | 42 | 24 | 45 | 40 | - | |||||
Maple | 2F | 53.7 | 3.0 | 45 | 30 | 20 | - | 30 | - | |||||
Acacia | 2F | 52.0 | 3.0 | 45 | 30 | 20 | - | 30 | - |
Room Name | Floor | ㎡ | Height | Theater | School | Quad. | Hollow Square | Island | Other | Rcptn | Banqt | Buffet | Tatami mats | Japanese-style room |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meeting Room | B1階 | 190.0 | 3.8 | 100 | 60 | 40 | 30 | - | - | 150 | 120 | 100 | - |
Room Name | Floor | ㎡ | Height | Theater | School | Quad. | Hollow Square | Island | Other | Rcptn | Banqt | Buffet | Tatami mats | Japanese-style room |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meeting room A+B | 2 | 66.3 | - | - | 25 | - | - | - | - | - | - | - | - | |
Meeting room A | 2 | 39 | - | - | 15 | - | - | - | - | - | - | - | - | |
Meeting room B | 2 | 27.3 | - | - | 10 | - | - | - | - | - | - | - | - | |
Meeting room C | 2 | 18.5 | - | - | 8 | - | - | - | - | - | - | - | - |
Room Name | Floor | ㎡ | Height | Theater | School | Quad. | Hollow Square | Island | Other | Rcptn | Banqt | Buffet | Tatami mats | Japanese-style room |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mutsu (Ⅰ+Ⅱ) | 3F | 166 | 2.7 | 150 | 80 | 48 | 44 | 140 | 100 | |||||
Mutsu Ⅰ (Ⅱ) | 3F | 83 | 2.7 | 80 | 36 | 24 | 20 | 50 | 50 | |||||
Kougyoku (Ⅰ+Ⅱ) | 3F | 76 | 2.7 | 60 | 28 | 28 | 26 | 30 | 40 | |||||
KougyokuⅠ (Ⅱ) | 3F | 38 | 2.7 | 30 | negotiable | 12 | 10 | negotiable | 20 | |||||
Kinsei | 3F | 42 | 2.7 | - | - | 16 | 14 | 30 | 30 | - | ||||
Ourin | 3F | 37 | 2.7 | - | - | - | - | 12 | - |
Room Name | Floor | ㎡ | Height | Theater | School | Quad. | Hollow Square | Island | Other | Rcptn | Banqt | Buffet | Tatami mats | Japanese-style room |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier Hall (big banquet room)=※ associate with below 2 banquet rooms | 3F | 550.0 | 5.0 | 600 | 360 | 138 | 114 | 360 | F2F90 | 600 | 400 | - | ||
Sapphire | 3F | 270.0 | 5.0 | 250 | 162 | 84 | 66 | 84 | 48 | 250 | 160 | - | ||
Emerald | 3F | 270.0 | 5.0 | 250 | 162 | 84 | 66 | 84 | 48 | 250 | 160 | - | ||
Amethyst (medium banquet room) =※ associate with below 4 banquet rooms | 3F | 250 | 3 | 240 | 120 | 99 | 90 | 96 | F2F72 | 160 | 140 | - | ||
Topaz | 3F | 59.0 | 3.0 | 60 | 30 | 30 | 24 | 30 | 18 | 40 | 30 | - | ||
Garnet | 3F | 63.0 | 3.0 | 60 | 30 | 30 | 24 | 30 | 18 | 40 | 30 | - | ||
Opal | 3F | 63.0 | 3.0 | 60 | 30 | 30 | 24 | 30 | 18 | 40 | 30 | - | ||
Diamond | 3F | 63.0 | 3.0 | 60 | 30 | 30 | 24 | 30 | 18 | 40 | 30 | - | ||
Jasmine (small banquet room) | 4F | 42 | 2.7 | 36 | 18 | 18 | 15 | - | - | 25 | 20 | 24 | ||
Margaret (small banquet room) | 4F | 42.0 | 2.7 | 36 | 18 | 18 | 15 | 24 | F2F12 | 25 | 20 | - | ||
Sky Banquet (banquet room with view) | 12F | 214.0 | 2.5 | 108 | - | 72 | 66 | 120 | F2F60 | 100 | 80 | - | ||
Japanese style room | 4F | 14.0 x 2 (JP-style-room) | 2.7 | - | - | - | - | - | - | - | - | - |
Room Name | Floor | ㎡ | Height | Theater | School | Quad. | Hollow Square | Island | Other | Rcptn | Banqt | Buffet | Tatami mats | Japanese-style room |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eboshi no ma All | 1F | 600 | 5 | 600 | 550 | 138 | - | - | - | 550 | 320 | - | - | |
Eboshi no ma 1/2 | 1F | 300 | 5 | 300 | 216 | 78 | - | - | - | 216 | 160 | - | - | |
Eboshi no ma 2/3 | 1F | 354 | 5 | 390 | 288 | 84 | - | - | - | 288 | 212 | - | - | |
Eboshi no ma 1/3 | 1F | 208 | 5 | 240 | 144 | 66 | - | - | - | 144 | 106 | - | - | |
Kinkei no ma + Kacho no ma All | 2F | 107 | 2.5 | - | - | 54 | - | - | - | - | - | - | - | |
Kinkei no ma + Kacho no ma 1/2 | 2F | 54 | 2.5 | - | - | 30 | - | - | - | - | - | - | - | |
Atago no ma | 2F | 43 | 2.5 | 33 | 27 | 20 | - | - | - | - | - | - | - | |
Biwa no ma | 2F | 32 | 2.5 | 16 | 12 | 12 | - | - | - | - | - | - | - | |
Shochiku no ma | - | - | 2.6 | 30 | 20 | 24 | - | - | - | - | - | - | - | - |
Room Name | Floor | ㎡ | Height | Theater | School | Quad. | Hollow Square | Island | Other | Rcptn | Banqt | Buffet | Tatami mats | Japanese-style room |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sky Banquet "Aurora" | 14 | 231 | 2.4 | 180 | 120 | 60 | - | 120 | - | - | - | - | - | |
Big Banquet Hall "Houou no Ma“ ALL(1+2) | 3 | 572 | 3.6 | 600 | 360 | 100 | - | 280 | - | - | - | - | - | |
Big Banquet Hall "Houou no Ma“ (1) | 3 | 318 | 3.6 | 300 | 180 | 70 | - | 160 | - | - | - | - | - | |
Big Banquet Hall "Houou no Ma“ (2) | 3 | 240 | 3.6 | 220 | 120 | 60 | - | 90 | - | - | - | - | - | |
Medium Banquet Hall “Seiun no Ma“ | 3 | 170 | 2.8 | 150 | 80 | 50 | - | 70 | - | - | - | - | - | |
Medium Banquet Hall “Suehiro no Ma“ | 2 | 170 | 2.4 | 180 | 80 | 50 | - | 80 | - | - | - | - | - | |
Small Banquet Hall “Tsubaki no Ma“ | 4 | 47 | 2.4 | 40 | 27 | 24 | - | 30 | - | - | - | - | - | |
Small Banquet Hall “Kaede Katsura no Ma” | 4 | 31 | 2.2 | 30 | 18 | - | - | 20 | - | - | - | - | - | |
Small Banquet Hall “Kiri Sakura no Ma” | 4 | 25 | 2.2 | 25 | 15 | - | - | 10 | - | - | - | - | - |
Room Name | Floor | ㎡ | Height | Theater | School | Quad. | Hollow Square | Island | Other | Rcptn | Banqt | Buffet | Tatami mats | Japanese-style room |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Large Banquet Hall: Komagatake | 1F | 294 | - | - | - | 160 | - | - | - | 320 | 160 | 160 | 181.5 | |
Medium Banquet Hall: Tazawako | 1F | 168.3 | - | - | - | 40 | - | - | - | 110 | 80 | 80 | 102 | |
Small Banquet Hall: Komakusa | 1F | 54.4 | - | - | - | 18 | - | - | - | 40 | 20 | - | 33 | |
Small Banquet Hall: Minezakura | 1F | 54.4 | - | - | - | 18 | - | - | - | 40 | 20 | - | 33 | |
Small Banquet Hall: Ume no ma | 1F | 33 | - | - | - | 12 | - | - | - | 20 | 20 | - | 20 | |
Small Banquet Hall: Tamatsubaki | 1F | 23.1 | - | - | - | - | - | - | - | - | 8 | - | 14 | |
Small Banquet Hall: Tochi no ma | 1F | 16.5 | - | - | - | - | - | - | - | - | 6 | - | 10 | |
Small Banquet Hall: Momiji | 1F | 36.3 | - | - | - | 12 | - | - | - | 20 | 12 | - | 22 | |
Tea room | 1F | 7.4×2 | - | - | - | - | - | - | - | - | Maximum 2 people per room | - | 4.5×2 | |
Royal Hall | 2F | 291.6 | - | - | 130 | 70 | - | - | - | 200 | 130 | - | 180 | |
Meeting room | Building B 5F | 45 | - | - | 30 | 30 | - | - | - | - | - | - | - |
Room Name | Floor | ㎡ | Height | Theater | School | Quad. | Hollow Square | Island | Other | Rcptn | Banqt | Buffet | Tatami mats | Japanese-style room |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Convention Hall “Komakusa” | 1F | 310 | 2.8 | - | 180 | - | - | - | - | - | 150 | - | - | |
Large Banquet Hall “Heisei no ma” | 1F | 2.8 | - | 180 | - | - | - | - | - | 200 | - | 196 | ||
Large Banquet Hall “Tazawa” | 1F | - | - | 150 | - | - | - | - | - | 140 | - | 150 |
Room Name | Floor | ㎡ | Height | Theater | School | Quad. | Hollow Square | Island | Other | Rcptn | Banqt | Buffet | Tatami mats | Japanese-style room |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Large Banquet Hall “Choja” (Divisible into four rooms) | B1F | - | 3.38 | - | 220 | 80 | - | - | - | - | - | - | 216 | |
Large Banquet Hall “Kissho” (Divisible into four rooms) | B1F | - | 2.55 | - | 115 | 45 | - | - | - | - | - | - | 103 | |
Medium Banquet Hall “Toyo” One | B1F | - | 2.53 | - | 30 | 20 | - | - | - | - | - | - | 31.5 | |
Medium Banquet Hall “Toyo” Two | B1F | - | 2.53 | - | 38 | - | - | - | - | - | - | - | 54.5 | |
Small Banquet Hall “Horai” One | 1F | - | 2.5 | - | 20 | - | - | - | - | - | - | - | 30 | |
Small Banquet Hall “Horai” Two | 1F | - | 2.5 | - | 16 | - | - | - | - | - | - | - | 27 | |
Small Banquet Hall “Horai” Three | 1F | - | 2.5 | - | 16 | - | - | - | - | - | - | - | 27 | |
Small Banquet Hall “Horai” Six | 1F | - | 2.5 | - | 8 | - | - | - | - | - | - | - | 16 | |
Small Banquet Hall “Horai” Seven | 1F | - | 2.5 | - | 18 | - | - | - | - | - | - | - | 30 | |
Convention Hall “Danburi” | 1F | 586 | 3.26 | - | 200 | 80 | - | - | - | - | 140 | 240 | - |
Room Name | Floor | ㎡ | Height | Theater | School | Quad. | Hollow Square | Island | Other | Rcptn | Banqt | Buffet | Tatami mats | Japanese-style room |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houou (Phoenix) | 2F | 1280 | - | 1600 | 920 | - | - | - | - | 1500 | 720 | - | - | |
Hounou (Phoenix) 3/4 | 2F | 880 | - | 1100 | 670 | - | - | - | - | 900 | 520 | - | - | |
Hounou (Phoenix) 1/2 | 2F | 630 | - | 730 | 480 | - | - | - | - | 600 | 360 | - | - | |
Hounou (Phoenix) 1/3 (East II + West II) | 2F | 500 | - | 560 | 330 | - | - | - | - | 400 | 280 | - | - | |
Hounou (Phoenix) 1/4 (East I, West I) | 2F | 370 | - | 380 | 240 | - | - | - | - | 300 | 180 | - | - | |
Hounou (Phoenix) 1/4 (East II, West II) | 2F | 250 | - | 220 | 140 | - | - | - | - | 150 | 100 | - | - | |
Hounou (Phoenix) + foyer | 2F | - | - | - | - | - | - | - | - | 2000 | - | - | - | |
Tachibana + Kiri | 2F | 150 | - | 90 | 69 | - | - | - | - | 60 | 50 | - | - | |
Tachibana | 2F | 75 | - | 60 | 45 | - | - | - | - | 30 | 30 | - | - | |
Kiri | 2F | 75 | - | 60 | 45 | - | - | - | - | 30 | 30 | - | - | |
Sakura | 2F | 71 | - | 60 | 45 | - | - | - | - | 30 | 30 | - | - | |
Matsu | 2F | 56 | - | 45 | 36 | - | - | - | - | - | 20 | - | - | |
Take | 2F | 56 | - | 45 | 36 | - | - | - | - | - | 20 | - | - | |
Ume | 2F | 60 | - | 48 | 36 | - | - | - | - | - | 30 | - | - | |
Tone (all rooms) | 2F | 110 | - | - | - | - | - | - | - | - | 44 - 60 | - | - | |
Tone | 2F | 60 | - | - | - | - | - | - | - | - | 26 - 30 | - | - | |
Suigo | 2F | 50 | - | - | - | - | - | - | - | - | 16 - 20 | - | - | |
Rose Room | 15F | - | - | - | - | - | - | - | - | - | 30 - 35 | - | - |
Room Name | Floor | ㎡ | Height | Theater | School | Quad. | Hollow Square | Island | Other | Rcptn | Banqt | Buffet | Tatami mats | Japanese-style room |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asuka | Main building, 3F | 300 | - | 220 | 140 | - | - | - | - | - | - | - | - |
Room Name | Floor | ㎡ | Height | Theater | School | Quad. | Hollow Square | Island | Other | Rcptn | Banqt | Buffet | Tatami mats | Japanese-style room |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$name | - | - | - | - | - | - | - | - | - | - | - | - | - | |
$name | - | - | - | - | - | - | - | - | - | - | - | - | - | |
$name | - | - | - | - | - | - | - | - | - | - | - | - | - | |
$name | - | - | - | - | - | - | - | - | - | - | - | - | - |
Room Name | Floor | ㎡ | Height | Theater | School | Quad. | Hollow Square | Island | Other | Rcptn | Banqt | Buffet | Tatami mats | Japanese-style room |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aoi All | Main 2F | 605.0 | 4.2 | 700 | 450 | 138 | 700 | 400 | 420 | |||||
Aoi 4/5 | Main 2F | 486.0 | 4.2 | 480 | 360 | 120 | 480 | 320 | 350 | |||||
Aoi 3/5 | Main 2F | 364.0 | 4.2 | 360 | 240 | 102 | 360 | 210 | 240 | |||||
Aoi 2/5 | Main 2F | 238.0 | 4.2 | 240 | 150 | 84 | 240 | 140 | 150 | |||||
Aoi 1/5 | Main 2F | 116.0 | 4.2 | 100 | 90 | 60 | 70 | 60 | 70 | |||||
Shirakaba | Annex 2F | 90.0 | 2.5 | 60 | 36 | 16 | 60 | 48 | - | |||||
Chausu A+B | Annex 2F | 112.0 | 2.5 | 90 | 48 | 42 | 90 | 60 | - | |||||
Chausu A | Annex 2F | 50.0 | 2.5 | 40 | 24 | 18 | 40 | 30 | - | |||||
Chausu B | Annex 2F | 62.0 | 2.5 | 50 | 27 | 24 | 50 | 30 | - | |||||
Asahi | Annex 2F | 60.0 | 2.4 | 45 | 27 | 24 | 45 | 30 | - | |||||
Niji | Annex 2F | 41.0 | 2.4 | - | - | 12 | - | 12 | - | |||||
Kiri | Annex 2F | 34.0 | 2.4 | - | - | 10 | - | 10 | - | |||||
Katsura | Annex 2F | 30.0 | 2.4 | - | - | 10 | - | 10 | - | |||||
Rindo East + Middle + West | Main 2F | 215.0 | 2.6 | - | - | - | - | - | 120 | |||||
Rindo East + Middle | Main 2F | 152.0 | 2.6 | - | - | - | - | - | 72 | |||||
Rindo Middle + West | Main 2F | 145.0 | 2.6 | - | - | - | - | - | 72 | |||||
Rindo East | Main 2F | 70.0 | 2.6 | - | - | - | - | - | 24 | |||||
Rindo Middle | Main 2F | 82.0 | 2.6 | - | - | - | - | - | 48 | |||||
Rindo West | Main 2F | 63.0 | 2.6 | - | - | - | - | - | 24 | |||||
Ayame East + West | Main 2F | 73.9 | 2.6 | - | - | 20 | - | - | 28 | |||||
Ayame East | Main 2F | 25.5 | 2.6 | - | - | - | - | - | 8 | |||||
Ayame West | Main 2F | 48.3 | 2.6 | - | - | 12 | - | - | 20 | |||||
Tsutsuji East + West | Main 2F | 86.6 | 2.6 | - | - | 24 | - | - | 40 | |||||
Tsutsuji East | Main 2F | 42.9 | 2.6 | - | - | 12 | - | - | 20 | |||||
Tsutsuji West | Main 2F | 42.9 | 2.6 | - | - | 12 | - | - | 20 |
Room Name | Floor | ㎡ | Height | Theater | School | Quad. | Hollow Square | Island | Other | Rcptn | Banqt | Buffet | Tatami mats | Japanese-style room |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Ballroom A | 11F | 193.0 | 9.0 | 200 | 90 | 54 | 100 | 80 | - | |||||
Grand Ballroom B | 11F | 139.0 | 9.0 | 100 | 72 | 48 | 100 | 80 | - | |||||
Grand Ballroom A+B | 11F | 333.0 | 9.0 | 400 | 198 | 96 | 250 | 200 | - | |||||
Grand Ballroom C | 11F | 103.0 | 2.2 | 30 | 24 | 24 | 30 | 30 | - | |||||
Grand Ballroom A+B+C | 11F | 437.0 | 9.0 | 430 | 220 | 96 | 300 | 230 | - | |||||
Meeting Room A | 11F | 15.7 | 2.3 | - | - | 6 | - | - | - | |||||
Meeting Room B | 11F | 16.2 | 2.3 | - | - | 6 | - | - | - | |||||
Meeting Room C | 11F | 18.2 | 2.3 | - | - | 6 | - | - | - | |||||
Meeting Room D | 11F | 18.2 | 2.3 | 6 | - | |||||||||
Meeting Room C+D | 11F | 36.4 | 2.3 | - | 12 | 12 | - | |||||||
Luce | 9F | 70.0 | 2.9 | 40 | 36 | 24 | 40 | 40 | - | |||||
Lucille A | 9F | 165.0 | 4.0 | 150 | 75 | 54 | 100 | 70 | - | |||||
Lucille B | 9F | 70.0 | 2.7 | 40 | 27 | 24 | 40 | 30 | - | |||||
Lucille C | 9F | 70.0 | 2.7 | 40 | 27 | 24 | 40 | 30 | - | |||||
Lucille A+B+C | 9F | 333.0 | 4/2.7 | 300 | 150 | 60 | 250 | 150 | - | |||||
Lucille B+C | 9F | 140.0 | 2.7 | 100 | 60 | 42 | 80 | 60 | - | |||||
Nikkō no ma | 9F | 47.0 | 2.3 | 40 | 27 | 24 | 30 | 30 | - | |||||
Nasu no ma | 9F | 20.0 | 2.2 | - | - | - | - | 12 | - | |||||
Kirifuri no ma | 9F | 22.0 | 2.2 | - | - | - | - | 16 | - | |||||
Kegon no ma A | 3F | 47.5 | 2.4 | 30 | 18 | 18 | 30 | 20 | - | |||||
Kegon no ma B | 3F | 47.5 | 2.4 | 30 | 18 | 18 | 30 | 20 | - | |||||
Kegon no ma AB | 3F | 95.0 | 2.4 | 60 | 42 | 36 | 60 | 50 | - | |||||
Kegon no ma Private room | 3F | 15.4 | 2.4 | - | - | - | - | 10 | - |
Room Name | Floor | ㎡ | Height | Theater | School | Quad. | Hollow Square | Island | Other | Rcptn | Banqt | Buffet | Tatami mats | Japanese-style room |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Big banquet room | 2F | 162.6 | 2.8 | 90 | 90 | 60 | 55 | 90 | 80 | 80 | 105 | |||
Misaki (Big banquet room 1/3) | 2F | 54.2 | 2.8 | 60 | 35 | 30 | 21 | 50 | 24 | - | 35 | |||
Shioshji (Big banquet room 1/3) | 2F | 54.2 | 2.8 | 60 | 35 | 30 | 21 | 50 | 24 | - | 35 | |||
Nagisa (Big banquet room 1/3) | 2F | 54.2 | 2.8 | 60 | 35 | 30 | 21 | 50 | 24 | - | 35 | |||
Medium meeting room | 2F | 69.4 | 2.7 | 60 | 40 | 24 | 18 | 50 | 34 | 30 | 45 | |||
Chidori (Medium meeting room 1/2) | 2F | 41.6 | 2.7 | 30 | 25 | 18 | 15 | 30 | 18 | - | 27 | |||
Kamome (Medium meeting room 1/2) | 2F | 27.8 | 2.7 | 20 | 15 | 12 | 9 | - | 16 | - | 18 |
Room Name | Floor | ㎡ | Height | Theater | School | Quad. | Hollow Square | Island | Other | Rcptn | Banqt | Buffet | Tatami mats | Japanese-style room |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Big meeting room A | 2F | 236.0 | 3.4 | - | 128 | 60 | 72 | - | ||||||
Room.221 | 2F | 118.0 | 3.4 | - | 58 | 36 | 36 | - | ||||||
Room.222 | 2F | 118.0 | 3.4 | - | 58 | 36 | 36 | - | ||||||
Medium meeting room B | 2F | 141.0 | 2.6 | - | 74 | 48 | 48 | - | ||||||
Room.223 | 2F | 84.0 | 2.6 | - | 38 | 28 | 30 | - | ||||||
Room.224 | 2F | 57.0 | 2.6 | - | 26 | 24 | 18 | - | ||||||
Medium meeting room C | 2F | 125.0 | 2.6 | - | 64 | 44 | 42 | - | ||||||
Room.229 | 2F | 50.0 | 2.6 | - | 26 | 20 | 12 | - | ||||||
Room.230 | 2F | 75.0 | 2.6 | - | 38 | 28 | 30 | - | ||||||
Medium meeting room D | 2F | 87.0 | 2.6 | - | 44 | 28 | 24 | - | ||||||
Room.225 | 2F | 44.0 | 2.6 | - | 20 | 16 | 12 | - | ||||||
Room.226 | 2F | 43.0 | 2.6 | - | 20 | 16 | 12 | - | ||||||
Medium meeting room E | 2F | 78.0 | 2.6 | - | 36 | 24 | 24 | - | ||||||
Room.227 | 2F | 35.0 | 2.6 | - | 14 | 12 | 12 | - | ||||||
Room.228 | 2F | 43.0 | 2.6 | - | 18 | 16 | 12 | - | ||||||
Small meeting room (Room.231) | 2F | 32.0 | 2.6 | - | - | 12 | 12 | - | ||||||
Small meeting room (Room.232) | 2F | 32.0 | 2.6 | - | - | 12 | 12 | - | ||||||
Board room (Room.233) | 2F | 32.0 | 2.6 | - | - | 12 | - | - | ||||||
Board room (Room.234) | 2F | 32.0 | 2.6 | - | - | 12 | - | - | ||||||
Board room (Room.235) | 2F | 32.0 | 2.6 | - | - | 12 | - | - | ||||||
Guest room AC waiting room (Room.201) | 2F | 43.0 | 2.6 | - | - | - | - | - |
Room Name | Floor | ㎡ | Height | Theater | School | Quad. | Hollow Square | Island | Other | Rcptn | Banqt | Buffet | Tatami mats | Japanese-style room |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oakroom (Crystal and Wood) | B1F | 432 | 4 | 480 | 252 | 96 | 84 | 144 | 320 | 280 | 200 | - | ||
Crystal | B1F | 225 | 4 | 240 | 126 | 72 | 48 | 72 | - | 160 | 120 | 120 | - | |
Wood | B1F | 207 | 4 | 200 | 108 | 66 | 48 | 72 | - | 140 | 100 | 100 | - | |
Maple | B1F | 131 | 3 | 156 | 72 | 54 | 36 | 48 | - | 100 | 80 | 60 | - | |
Ruby | B1F | 69 | 3-3.8 | 70 | 45 | 42 | 36 | 36 | - | - | 40 | 30 | - | |
Garnet | B1F | 78 | 2.7 | 80 | 36 | 36 | 33 | 36 | - | - | 50 | 20 | - | |
Sapphire | B1F | 65 | 2.5 | 60 | 36 | 36 | 30 | 30 | - | - | 30 | 30 | - | |
Pearl | B1F | 45 | 2.4 | 40 | 18 | 18 | 15 | 12 | - | - | 20 | - | - | |
Topaz | B1F | 43 | 2.8 | 40 | 24 | 18 | 15 | 18 | - | - | 20 | - | - | |
