●Due to well pump replacement work, the "Pool & Sauna Bath" will be temporarily closed on the following dates.
Date: Thursday, December 5, 2024, from 7:00 AM to 12:00 AM (midnight)
●The Hawaiian Healing & Relaxation Salon "Mahana" will be closed on the following date due to operational reasons.
Date: Friday, December 20, 2024
We apologize for any inconvenience this may cause and appreciate your understanding.
Outstanding access to the hotel, 15 minutes by hotel shuttle bus from Narita Airport and 60 minutes from central Tokyo. There are 12 banquet halls and conference rooms catering to various uses ranging from small meetings to standing buffet style parties with 350 people. There are two large banquet halls on the first basement floor of the main building, as well as two medium to small banquet halls that accommodate 60 and 20 seated guests respectively. There is also a hall dedicated to training sessions with a panoramic view filled with greenery on the 11th floor at the top of the hotel building, which accommodates 220 people in a theater setup and can be partitioned into three divided spaces. This is a one-stop venue that also features hotel staff with abundant experience. Our proposals will include a variety of ideas, such as a party for enjoying meals skillfully prepared by our chefs.
or call us at
+81-476-33-6507Room Name | Floor | area (㎡) |
Height (m) |
Theater | Classroom | Hollow Square |
U-Shape | Island | Reception | Banquet | Buffet | Tatami | Other | Japanese-style room |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oakroom (Crystal and Wood) | B1F | 432 | 4 | 480 | 252 | 96 | 84 | 144 | 320 | 280 | 200 | - | ||
Crystal | B1F | 225 | 4 | 240 | 126 | 72 | 48 | 72 | 160 | 120 | 120 | - | - | |
Wood | B1F | 207 | 4 | 200 | 108 | 66 | 48 | 72 | 140 | 100 | 100 | - | - | |
Maple | B1F | 131 | 3 | 156 | 72 | 54 | 36 | 48 | 100 | 80 | 60 | - | - | |
Ruby | B1F | 69 | 3-3.8 | 70 | 45 | 42 | 36 | 36 | - | 40 | 30 | - | - | |
Garnet | B1F | 78 | 2.7 | 80 | 36 | 36 | 33 | 36 | - | 50 | 20 | - | - | |
Sapphire | B1F | 65 | 2.5 | 60 | 36 | 36 | 30 | 30 | - | 30 | 30 | - | - | |
Pearl | B1F | 45 | 2.4 | 40 | 18 | 18 | 15 | 12 | - | 20 | - | - | - | |
Topaz | B1F | 43 | 2.8 | 40 | 24 | 18 | 15 | 18 | - | 20 | - | - | - | |
Iris | 2F | 55 | 2.3 | 60 | 30 | 30 | 27 | 24 | - | 30 | - | - | - | |
Rose | 2F | 55 | 2.3 | 60 | 30 | 30 | 27 | 24 | - | 30 | - | - | - | |
Cattleya | 2F | 43 | 2.3 | 40 | 15 | 22 | 27 | 18 | - | 20 | - | - | - | |
Pansy | 2F | 33 | 2.5 | 30 | 12 | 18 | 15 | 12 | - | 10 | - | - | - | |
Skyroom (Ⅰ+Ⅱ+Ⅲ) | 11F | 219 | 2.6 | 220 | 96 | 48 | 44 | 60 | 120 | 120 | 80 | - | - | |
Skyroom 1 | 11F | 91 | 2.6 | 90 | 36 | 24 | 20 | 30 | 50 | 50 | 40 | - | - | |
Skyroom 2 | 11F | 64 | 2.6 | 60 | 24 | 16 | 12 | 24 | - | 30 | - | - | - | |
Skyroom Ⅲ | 11F | 64 | 2.6 | 60 | 24 | 16 | 12 | 24 | - | 30 | - | - | - |
Looking for Something Else?