We have accepted your registration for our email newsletter. We will send you an email after the registration is completed in about an hour.
Just go to https://www.mystays.com/en/ and enter "off5" in the promo code field. In one step you will get an additional 5% discount on most rates.
* Please change your settings so that you can receive e-mails from the "mystays.com" domain.
We invite you to hold a "resort meeting" in the lush green of the Nasu Highland, away from urban areas. The venue is situated at a location that can be reached in 30 minutes by shuttle bus from JR Nasu-Shiobara Station. We invite you to hold a conference or seminar in the Nasu Highland with its abundance of nature, free from the feeling of entrapment of the hustle and bustle. Banquet and conference halls of various sizes, including the "Aoi" ballroom accommodating 700 people in a theater setup, are available. Various audio-visual equipment, projectors and other equipment can also be arranged for. The hotel offers complete support for hours spent refreshing after a conference with meals, as well as an onsen hot spring, indoor swimming pool and fitness room. The venue proposes “resort meetings” with a high degree of satisfaction.
or call us at
+81-287-78-6000Room Name | Floor | area (㎡) |
Height (m) |
Theater | Classroom | Hollow Square |
U-Shape | Island | Reception | Banquet | Buffet | Tatami | Other | Japanese-style room |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aoi All | Main 2F | 605.0 | 4.2 | 700 | 450 | 138 | 700 | 400 | 420 | |||||
Aoi 4/5 | Main 2F | 486.0 | 4.2 | 480 | 360 | 120 | 480 | 320 | 350 | |||||
Aoi 3/5 | Main 2F | 364.0 | 4.2 | 360 | 240 | 102 | 360 | 210 | 240 | |||||
Aoi 2/5 | Main 2F | 238.0 | 4.2 | 240 | 150 | 84 | 240 | 140 | 150 | |||||
Aoi 1/5 | Main 2F | 116.0 | 4.2 | 100 | 90 | 60 | 70 | 60 | 70 | |||||
Shirakaba | Annex 2F | 90.0 | 2.5 | 60 | 36 | 16 | 60 | 48 | - | |||||
Chausu A+B | Annex 2F | 112.0 | 2.5 | 90 | 48 | 42 | 90 | 60 | - | |||||
Chausu A | Annex 2F | 50.0 | 2.5 | 40 | 24 | 18 | 40 | 30 | - | |||||
Chausu B | Annex 2F | 62.0 | 2.5 | 50 | 27 | 24 | 50 | 30 | - | |||||
Asahi | Annex 2F | 60.0 | 2.4 | 45 | 27 | 24 | 45 | 30 | - | |||||
Niji | Annex 2F | 41.0 | 2.4 | - | - | 12 | - | 12 | - | |||||
Kiri | Annex 2F | 34.0 | 2.4 | - | - | 10 | - | 10 | - | |||||
Katsura | Annex 2F | 30.0 | 2.4 | - | - | 10 | - | 10 | - | |||||
Rindo East + Middle + West | Main 2F | 215.0 | 2.6 | - | - | - | - | - | 120 | |||||
Rindo East + Middle | Main 2F | 152.0 | 2.6 | - | - | - | - | - | 72 | |||||
Rindo Middle + West | Main 2F | 145.0 | 2.6 | - | - | - | - | - | 72 | |||||
Rindo East | Main 2F | 70.0 | 2.6 | - | - | - | - | - | 24 | |||||
Rindo Middle | Main 2F | 82.0 | 2.6 | - | - | - | - | - | 48 | |||||
Rindo West | Main 2F | 63.0 | 2.6 | - | - | - | - | - | 24 | |||||
Ayame East + West | Main 2F | 73.9 | 2.6 | - | - | 20 | - | - | 28 | |||||
Ayame East | Main 2F | 25.5 | 2.6 | - | - | - | - | - | 8 | |||||
Ayame West | Main 2F | 48.3 | 2.6 | - | - | 12 | - | - | 20 | |||||
Tsutsuji East + West | Main 2F | 86.6 | 2.6 | - | - | 24 | - | - | 40 | |||||
Tsutsuji East | Main 2F | 42.9 | 2.6 | - | - | 12 | - | - | 20 | |||||
Tsutsuji West | Main 2F | 42.9 | 2.6 | - | - | 12 | - | - | 20 |
Looking for Something Else?