We have accepted your registration for our email newsletter. We will send you an email after the registration is completed in about an hour.
Just go to https://www.mystays.com/en/ and enter "off5" in the promo code field. In one step you will get an additional 5% discount on most rates.
* Please change your settings so that you can receive e-mails from the "mystays.com" domain.
A convenient location directly linked to Bentencho Station. Conference rooms can be selected from 24 types, including a room with a capacity of up to 600 people. Rooms with a diverse range of sizes are available for various purposes. There are small conference rooms as well. Party plans are also available. Please inquire with our hotel's sales representative for details. * Special party plans, starting from groups of 20 people or more, will be available from March 29, 2018 (Thursday) to June 30, 2018 (Saturday) to commemorate the rebranded opening of the hotel. Special gifts are also available.
or call us at
+81-6-6573-3131Room Name | Floor | area (㎡) |
Height (m) |
Theater | Classroom | Hollow Square |
U-Shape | Island | Reception | Banquet | Buffet | Tatami | Other | Japanese-style room |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Art Grand Ballroom All | 4F | 805 | - | 1300 | 600 | - | - | - | 1000 | 500 | - | - | - | |
Art Grand Ballroom 1/2 | 4F | 402 | - | 600 | 250 | - | - | - | 300 | 220 | - | - | - | |
Art Grand Ballroom 1/3 | 4F | 268 | - | 300 | 150 | - | - | - | 150 | 120 | - | - | - | |
Symphony All | 4F | 298 | - | 400 | 180 | - | - | - | 200 | 150 | - | - | - | |
Symphony 3/5 | 4F | 160 | - | 200 | 100 | - | - | - | 100 | 80 | - | - | - | |
Symphony 2/5 | 4F | 122 | - | 140 | 90 | - | - | - | 80 | 60 | - | - | - | |
Symphony 2/3 | 4F | 210 | - | 280 | 130 | - | - | - | 150 | 100 | - | - | - | |
Concerto | 4F | 147 | - | 130 | 80 | - | - | - | 80 | 60 | - | - | - | |
Harmony All | 5F | 157 | - | 130 | 80 | - | - | - | 80 | 60 | - | - | - | |
Harmony 1/2 | 5F | 79 | - | 60 | 40 | - | - | - | 40 | 30 | - | - | - | |
Fantasia | 5F | 85 | - | 80 | 30 | - | - | - | 40 | 30 | - | - | - | |
Prelude | 5F | 85 | - | 80 | 30 | - | - | - | 40 | 30 | - | - | - | |
étude | 5F | 85 | - | 80 | 30 | - | - | - | 40 | 30 | - | - | - | |
Skybanquet Eastt All | 22F | 200 | - | 250 | 130 | - | - | - | 120 | 80 | - | - | - | |
Sky Banquet East 1/2 | 22F | 100 | - | 110 | 60 | - | - | - | 60 | 40 | - | - | - | |
Sky Banquet West All | 22F | 175 | - | 200 | 100 | - | - | - | 100 | 70 | - | - | - | |
Sky Banquet West 3/5 | 22F | 105 | - | 110 | 50 | - | - | - | 70 | 30 | - | - | - | |
Sky Banquet West 2/5 | 22F | 70 | - | 70 | 30 | - | - | - | 50 | 20 | - | - | - | |
Skybanquet VIP Room | 22F | 103 | - | 60 | 30 | - | - | - | 40 | 30 | - | - | - | |
301 | 3F | 149 | - | 156 | 74 | 36 | 30 | - | - | - | - | - | - | |
302 | 3F | 149 | - | 156 | 74 | 36 | 30 | - | - | - | - | - | - | |
303 | 3F | 149 | - | 156 | 74 | 36 | 30 | - | - | - | - | - | - | |
301+302 | 3F | 298 | - | 312 | 148 | 72 | 60 | - | - | - | - | - | - | |
304 | 3F | 95 | - | 90 | 35 | 20 | 16 | - | - | - | - | - | - | |
305 | 3F | 36 | - | 20 | 12 | - | - | - | - | - | - | - | - |
Looking for Something Else?