We have accepted your registration for our email newsletter. We will send you an email after the registration is completed in about an hour.
Just go to https://www.mystays.com/en/ and enter "off5" in the promo code field. In one step you will get an additional 5% discount on most rates.
* Please change your settings so that you can receive e-mails from the "mystays.com" domain.
An elegant banquet hall in pink and white, accommodating up to 400 people in standing style. In addition, we also offer 6 other types of banquet rooms, from a guest-house-like hall to a Library made to resemble the study of a European aristocrat, and a Japanese tatami-style space. We cater to weddings, standing parties, training conferences, meetings, family gatherings and so on. The cuisine and entertainment can be arranged according to your needs, so please feel free to contact us.
or call us at
+81-93-521-7501Room Name | Floor | area (㎡) |
Height (m) |
Theater | Classroom | Hollow Square |
U-Shape | Island | Reception | Banquet | Buffet | Tatami | Other | Japanese-style room |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hana (A + B) | New Wing 3F | 587 | 6 | 700 | 360 | - | - | - | 510 | 320 | - | - | - | |
Hana A | New Wing 3F | 313 | 6 | 370 | 180 | - | - | - | 270 | 180 | - | - | - | |
Hana B | New Wing 3F | 270 | 6 | 330 | 144 | - | - | - | 240 | 150 | - | - | - | |
Art Room | New Wing 2F | 313 | 3.4 | 360 | 180 | - | - | - | 250 | 180 | - | - | - | |
Mai (A + B) | Main Wing 2F | 500 | 5 | 580 | 288 | - | - | - | 430 | 264 | - | - | - | |
Mai A | Main Wing 2F | 286 | 5 | 300 | 162 | - | - | - | 240 | 154 | - | - | - | |
Mai B | Main Wing 2F | 214 | 5 | 220 | 84 | - | - | - | 180 | 88 | - | - | - | |
Caroline(All) | Main Wing 3F | 201 | 2.6 | Negotiable | Negotiable | - | - | - | 130 | 70 | - | - | - | |
Caroline | Main Wing 3F | 96 | 2.6 | 90 | 54 | - | - | - | 60 | 40 | - | - | - | |
Cattleya + Iris | Main Wing 3F | 104 | 2.6 | 110 | 54 | - | - | - | 60 | 40 | - | - | - | |
Cattleya | Main Wing 3F | 52 | 2.6 | 40 | 12 | - | - | - | 30 | 20 | - | - | - | |
Iris | Main Wing 3F | 52 | 2.6 | 40 | 12 | - | - | - | 30 | 20 | - | - | - | |
Library | Main Wing 3F | 52 | 2.6 | - | - | - | - | - | - | 10 | - | - | - | |
Shiki (All) | Main Wing 2F | 72Jo | 2.3 | Negotiable | Negotiable | - | - | - | - | 70 | - | - | - | |
Himawari | Main Wing 2F | 24Jo | 2.3 | Negotiable | Negotiable | - | - | - | Negotiable | 20 | - | - | - | |
Cosmos | Main Wing 2F | 24Jo | 2.3 | Negotiable | Negotiable | - | - | - | Negotiable | 20 | - | - | - | |
Tsubaki | Main Wing 2F | 24Jo | 2.3 | Negotiable | Negotiable | - | - | - | Negotiable | 20 | - | - | - | |
Suisui (Sugao) | Annex | 20Jo | - | - | - | - | - | - | - | 20 | - | - | - | |
Suisui (Kiku) | Annex | 12Jo | - | - | - | - | - | - | - | 10 | - | - | - | |
Suisui (Genkai) | Annex | 10Jo | - | - | - | - | - | - | - | 8 | - | - | - |
Looking for Something Else?