We have accepted your registration for our email newsletter. We will send you an email after the registration is completed in about an hour.
Just go to https://www.mystays.com/en/ and enter "off5" in the promo code field. In one step you will get an additional 5% discount on most rates.
* Please change your settings so that you can receive e-mails from the "mystays.com" domain.
We have a grand banquet hall called the Houou-no-Ma (Phoenix Room), which spans 1,280 square meters and can accommodate up to 1,500 people. In addition, we also offer various other venues that are suitable for conferences, anniversary celebrations, exhibitions, wedding receptions, and more.
or call us at
+81-299-95-5511Room Name | Floor | area (㎡) |
Height (m) |
Theater | Classroom | Hollow Square |
U-Shape | Island | Reception | Banquet | Buffet | Tatami | Other | Japanese-style room |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houou (Phoenix) | 2F | 1280 | - | 1600 | 920 | - | - | - | 1500 | 720 | - | - | - | |
Hounou (Phoenix) 3/4 | 2F | 880 | - | 1100 | 670 | - | - | - | 900 | 520 | - | - | - | |
Hounou (Phoenix) 1/2 | 2F | 630 | - | 730 | 480 | - | - | - | 600 | 360 | - | - | - | |
Hounou (Phoenix) 1/3 (East II + West II) | 2F | 500 | - | 560 | 330 | - | - | - | 400 | 280 | - | - | - | |
Hounou (Phoenix) 1/4 (East I, West I) | 2F | 370 | - | 380 | 240 | - | - | - | 300 | 180 | - | - | - | |
Hounou (Phoenix) 1/4 (East II, West II) | 2F | 250 | - | 220 | 140 | - | - | - | 150 | 100 | - | - | - | |
Hounou (Phoenix) + foyer | 2F | - | - | - | - | - | - | - | 2000 | - | - | - | - | |
Tachibana + Kiri | 2F | 150 | - | 90 | 69 | - | - | - | 60 | 50 | - | - | - | |
Tachibana | 2F | 75 | - | 60 | 45 | - | - | - | 30 | 30 | - | - | - | |
Kiri | 2F | 75 | - | 60 | 45 | - | - | - | 30 | 30 | - | - | - | |
Sakura | 2F | 71 | - | 60 | 45 | - | - | - | 30 | 30 | - | - | - | |
Matsu | 2F | 56 | - | 45 | 36 | - | - | - | - | 20 | - | - | - | |
Take | 2F | 56 | - | 45 | 36 | - | - | - | - | 20 | - | - | - | |
Ume | 2F | 60 | - | 48 | 36 | - | - | - | - | 30 | - | - | - | |
Tone (all rooms) | 2F | 110 | - | - | - | - | - | - | - | 44 - 60 | - | - | - | |
Tone | 2F | 60 | - | - | - | - | - | - | - | 26 - 30 | - | - | - | |
Suigo | 2F | 50 | - | - | - | - | - | - | - | 16 - 20 | - | - | - | |
Rose Room | 15F | - | - | - | - | - | - | - | - | 30 - 35 | - | - | - |
Looking for Something Else?