We have accepted your registration for our email newsletter. We will send you an email after the registration is completed in about an hour.
Just go to https://www.mystays.com/en/ and enter "off5" in the promo code field. In one step you will get an additional 5% discount on most rates.
* Please change your settings so that you can receive e-mails from the "mystays.com" domain.
Conferences, seminars and parties can be scheduled freely at this venue in Asahikawa, which serves as a base in central Hokkaido. The hotel is located in Asahikawa City, which is roughly at the center of Hokkaido. The venue is five minutes by taxi from JR Asahikawa Station and 30 minutes from Asahikawa Airport. The location features the "Ballroom" capable of accommodating up to 1,100 people that can be used for large conventions and seminars. Venues that are suitable for a variety of uses are available, including "The West Room", "The East Room" as well as "Azaria," "Lilac" and other kinds of halls, while the "Biz Room" is dedicated to academic and business conferences. There are also halls catering to Japanese banquets. The Tea Plan, incorporating abundant delicate tastes of the season in Hokkaido, adds grace to banquets.
or call us at
+81-166-25-8811Room Name | Floor | area (㎡) |
Height (m) |
Theater | Classroom | Hollow Square |
U-Shape | Island | Reception | Banquet | Buffet | Tatami | Other | Japanese-style room |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ballroom Ⅰ+Ⅱ | 3F | 960 | 6 | 1110 | 600 | 250 | 1500 | 540 | - | |||||
Ballroom Ⅰ | 3F | 417 | 6 | 500 | 280 | 104 | 550 | 220 | - | |||||
Ballroom Ⅱ | 3F | 417 | 6 | 500 | 280 | 104 | 550 | 220 | - | |||||
Hamanasu | 3F | 122 | 2.7 | 117 | 50 | 32 | 60 | 50 | - | |||||
BIZ RoomⅠ | 4F | 132 | 2.7 | 122 | 63 | 36 | 50 | 60 | - | |||||
BIZ RoomⅡ | 4F | 130 | 2.7 | 122 | 63 | 36 | 50 | 60 | - | |||||
Yamato・Yayoi | 4F | 101 | 2.7 | 32 | 40 | 32 | - | 50 | - | |||||
Heian・Momoyama | 4F | 93 | 2.7 | 26 | 36 | 28 | - | 40 | - | |||||
Board roomⅠ | 4F | 43 | 2.7 | 42 | 18 | 12 | 12 | 10 | - | |||||
Board room Ⅱ | 4F | 37 | 2.7 | 42 | 18 | 8 | 12 | 10 | - | |||||
The west room | 2F | 540 | 3.3 | 592 | 275 | 100 | 500 | 300 | - | |||||
The east room | 2F | 417 | 3 | 444 | 220 | 80 | 300 | 240 | - | |||||
Rairakku | 2F | 156 | 3 | 153 | 56 | 36 | 50 | 70 | - | |||||
Rōan | 2F | 117 | 3 | 117 | 50 | 32 | 40 | 50 | - | |||||
Panjī | 2F | 104 | 3 | 117 | 50 | 32 | 40 | 50 | - | |||||
Azarea | 2F | 78 | 3 | 81 | 20 | 24 | 30 | 40 | - | |||||
Cosmos | 2F | 72 | 3 | 78 | 15 | - | 20 | 30 | - |
Looking for Something Else?